Final Table:
1.Power Dynamos 26 19 4 3 50- 25 61
2.Nkana Red Devils 26 17 7 2 58- 18 58
3.Mufulira 26 14 8 4 45- 26 50
4.Kululushi 26 11 9 6 28- 20 42
5.Profund Warriors 26 9 12 5 43- 28 39
6.Nchanga Rangers 26 10 9 7 41- 31 39
7.Nkonkola Eagles 26 9 7 10 41- 40 34
8.Green Eagles 26 9 4 13 39- 43 31
9.Zanaco 26 6 13 7 30- 34 31
10.Nkwazi 26 4 13 9 19- 34 25
11.Zamsure 26 6 6 14 24- 46 24
12.Red Arrows 26 5 7 14 31- 52 22
13.Mutondo 26 4 5 17 24- 43 17
14.Green Buffaloes 26 3 5 18 25- 56 14
NB: 3 more losses than wins; odd number of draws;
2 more goals scored than conceded |